2026 Academy Apparel
Price range: $48.00 through $162.00
Select a size for each required academy apparel item. Returning students may decline the jacket and/or long sleeve only if they already have one.
Description
All 3 academy apparel options are required for each student.
The Track Jacket is the same as before. Returning students who already have one and do not need to change sizes may select the already-have-one option.
The Academy Long Sleeve Shirt is the same as before. Returning students who already have one and do not need to change sizes may select the already-have-one option.
The Academy Short Sleeve Shirt is new for 2026 and is required for every student.
Please note: Long sleeve shirts and short sleeve shirts will both be used for practices. Track Jackets will be used for Dance Offs, Warriors Games, and other team events.
Track Jacket Size Guide
Product measurements are in inches.
Adult Track Jacket (Style 4395)
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 42 | 46 | 50 | 54 | 58 | 62 |
| Length | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
| Sleeve length from CBN | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 40 1/2 |
Youth Track Jacket (Style 4396)
| Measurement | YXS | YS | YM | YL |
|---|---|---|---|---|
| Chest | 30 | 35 | 38 | 41 |
| Length | 19 3/4 | 21 1/8 | 22 7/8 | 25 |
| Sleeve length from CBN | 24 | 26 3/4 | 30 1/4 | 32 3/4 |
CBN means center back neck.
Long Sleeve Shirt Size Guide
Product measurements are in inches.
Adult Long Sleeve
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve length | 33 1/4 | 34 | 34 1/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
| Body length at back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Youth Long Sleeve
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Sleeve length from center back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
| Body length at back | 20 | 21 1/2 | 23 | 25 | 27 |
Short Sleeve Shirt Size Guide
Product measurements are in inches. Chest width is measured with the shirt laid flat.
Adult Short Sleeve
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body length tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest width (laid flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 |
Youth Short Sleeve
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric size (US) | 4/5 | 6/7 | 8 | 10/12 | 14/16 |
| Body length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body length tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest width (laid flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
